Our Realtor Data at a Glance
Real Estate by State
State | Leads |
Alabama | 3721 |
Alaska | 891 |
Arizona | 6605 |
Arkansas | 2167 |
California | 43908 |
Colorado | 7319 |
Connecticut | 4092 |
Delaware | 759 |
District Of Columbia | 1082 |
Florida | 26400 |
Georgia | 8944 |
Hawaii | 1796 |
Idaho | 1616 |
Illinois | 8899 |
Indiana | 4221 |
Iowa | 2065 |
Kansas | 2178 |
State | Leads |
Kentucky | 2728 |
Louisiana | 3047 |
Maine | 1266 |
Maryland | 5295 |
Massachusetts | 7887 |
Michigan | 6801 |
Minnesota | 4668 |
Mississippi | 1755 |
Missouri | 4597 |
Montana | 1367 |
Nebraska | 1300 |
Nevada | 3335 |
New Hampshire | 1569 |
New Jersey | 8063 |
New Mexico | 1778 |
New York | 20378 |
North Carolina | 8848 |
State | Leads |
North Dakota | 605 |
Ohio | 7008 |
Oklahoma | 2454 |
Oregon | 3942 |
Pennsylvania | 8220 |
Rhode Island | 897 |
South Carolina | 4335 |
South Dakota | 602 |
Tennessee | 5151 |
Texas | 20530 |
Utah | 2230 |
Vermont | 726 |
Virginia | 6983 |
Washington | 6784 |
West Virginia | 973 |
Wisconsin | 4227 |
Wyoming | 632 |
Real Estate by Top 100 Metros
Metro-Area | Leads |
Albany-Try, Ny | 599 |
Albuquerque, Nm | 895 |
Anchorage, Ak | 531 |
Asheville, Nc | 499 |
Atl-Ss-Rswl, Ga | 5,995 |
Austin, Tx | 2,376 |
Bakersfield, Ca | 540 |
Baltimr-Twsn, Md | 2,378 |
Barnstbl Twn, Ma | 525 |
Baton Rouge, La | 573 |
Birmingham, Al | 1,003 |
Boise-Nampa, Id | 688 |
Boston, Ma | 5,737 |
Boulder, Co | 524 |
Bridgeport, Ct | 1,482 |
Buffalo-Ngra, Ny | 488 |
Cape Coral, Fl | 1,472 |
Charleston, Sc | 914 |
Charlotte, Nc-Sc | 2,316 |
Chicago-Npvl, Il | 7,284 |
Cincinnati, Oh | 1,430 |
Cleveland, Oh | 1,362 |
Colorado Spg, Co | 792 |
Columbia, Sc | 599 |
Columbus, Oh | 1,546 |
Crestview, Fl | 550 |
Dallas F Wth, Tx | 6,100 |
Dayton, Oh | 508 |
Deltona, Fl | 737 |
Denver-Aurora,Co | 3,431 |
Des Moines, Ia | 496 |
Detroit-Wrn, Mi | 3,084 |
Fresno, Ca | 785 |
Grand Rapids, Mi | 790 |
Greensboro, Nc | 568 |
Greenville, Sc | 774 |
Hartford, Ct | 1,239 |
Houston, Tx | 5,165 |
Indianapolis, In | 1,562 |
Jackson, Ms | 485 |
Jacksonville, Fl | 1,589 |
Kansas Cy, Mo-Ks | 1,681 |
Knoxville, Tn | 676 |
Lakeland, Fl | 478 |
La-Long Bch, Ca | 16,065 |
Las Vegas, Nv | 2,505 |
Little Rock, Ar | 686 |
Louisvle, Ky-In | 1,048 |
Madison, Wi | 657 |
Manchester, Nh | 472 |
Metro-Area | Leads |
Memphs, Tn-Ms-Ar | 1,013 |
Miami-Ft Ldr, Fl | 9,442 |
Milwaukee, Wi | 1,137 |
Minn-Blmt, Mn-Wi | 3,146 |
Myrtle Beach, Sc | 795 |
Naples-Marco, Fl | 798 |
Nashville, Tn | 1,860 |
New Haven, Ct | 882 |
New Orleans, La | 1,015 |
North Port, Fl | 1,298 |
Nw Yrk, Ny-Nj-Pa | 23,045 |
Oklahoma Cty, Ok | 967 |
Omaha, Ne-Ia | 600 |
Orlando, Fl | 2,840 |
Oxnard, Ca | 807 |
Palm Bay, Fl | 678 |
Phl, Pa-Nj-De-Md | 4,621 |
Phoenix-Mesa, Az | 4,512 |
Pittsburgh, Pa | 1,565 |
Portland, Me | 631 |
Portland, Or-Wa | 2,349 |
Prt St Lucie, Fl | 550 |
Prv-N Bfd, Ri-Ma | 1,430 |
Raleigh-Cary, Nc | 1,384 |
Reno-Sparks, Nv | 528 |
Richmond, Va | 1,143 |
Riverside, Ca | 3,626 |
Rochester, Ny | 703 |
Sacramento, Ca | 2,534 |
Salisbury, Md-De | 492 |
Salt Lk Cty, Ut | 907 |
San Antonio, Tx | 1,708 |
San Diego, Ca | 4,437 |
San Jose, Ca | 2,231 |
Santa Maria, Ca | 556 |
Santa Rosa, Ca | 651 |
Seattle, Wa | 3,878 |
Sn Francisco, Ca | 6,307 |
Sn Luis Obsp, Ca | 479 |
Spokane, Wa | 490 |
Springfield, Ma | 540 |
St. Louis, Mo-Il | 2,148 |
Stockton, Ca | 604 |
Tampa, Fl | 2,969 |
Tucson, Az | 939 |
Tulsa, Ok | 676 |
Urbn Honolulu,Hi | 1,035 |
Virgn Bch, Va-Nc | 1,388 |
Worcester, Ma-Ct | 803 |
Wsh, Dc-Va-Md-Wv | 6,154 |
Real Estate by Type
Type | Leads |
Real Estate | 172105 |
Real Estate Management | 34378 |
Real Estate Loans | 28671 |
Real Estate Appraisers | 9701 |
Real Estate Inspection | 7832 |
Real Estate by Employee Size
Number of Employees | Leads |
1-4 | 181289 |
5-9 | 60886 |
10-19 | 23278 |
20-49 | 14271 |
50-99 | 4998 |
100-249 | 2033 |
250-499 | 361 |
500-999 | 152 |
1000-4999 | 112 |
5000-9999 | 14 |
10000+ | 7 |
Unknown | 243 |
Real Estate by Job Title
Title | Leads |
Owner | 90027 |
Manager | 35788 |
President | 17891 |
Chief Executive Officer | 6152 |
Other | 5008 |
Partner | 3904 |
Vice President | 3701 |
Director | 2916 |
Principal | 2329 |
Site Manager | 1936 |
Executive Director | 1813 |
Senior Vice President | 1001 |
Executive Vice President | 587 |
Administrator | 426 |
Marketing | 422 |
General Manager | 366 |
Sales | 295 |
Office Manager | 236 |
Sales Executive | 176 |
Board Member | 167 |
Information Technology | 115 |
Regional Manager | 114 |
Executive Officer | 89 |
Operations | 85 |
Chief Financial Officer | 79 |
Chairman | 71 |
Controller | 59 |
Chief Operating Officer | 56 |
Title | Leads |
Finance Executive | 54 |
Chairman | 71 |
Controller | 59 |
Chief Operating Officer | 56 |
Finance Executive | 54 |
Marketing Executive | 54 |
Human Resources Executive | 47 |
Manufacturing Executive | 35 |
Engineering/Technical | 30 |
Treasurer | 24 |
Cio/Cto | 21 |
Executive | 18 |
Operations Executive | 18 |
Publisher/Editor | 16 |
Religious Leader | 16 |
Legal | 14 |
Finance | 11 |
It Executive | 7 |
Facilities | 6 |
Business Development | 5 |
Educator | 4 |
Administration Executive | 4 |
Corporate Communications Executive | 4 |
Chief Administrative Officer | 2 |
Chief Marketing Officer | 2 |
Purchasing Executive | 2 |
Manufacturing | 1 |
Human Resources | 1 |
Real Estate by Sales Volume
Sales Volume | Leads |
Less Than $500,000 | 151586 |
$500,000 - 1 Million | 58433 |
$1 - 2.5 Million | 40704 |
$2.5 - 5 Million | 16914 |
$5 - 10 Million | 7520 |
$10 - 20 Million | 2668 |
Sales Volume | Leads |
$20 - 50 Million | 1025 |
$50 - 100 Million | 189 |
$100 - 500 Million | 145 |
$500 Million - $1 Billion | 38 |
Over $1 Billion | 36 |
Unknown | 8386 |