2018 Database Recap

2018 Database Recap

Here’s a review of changes to our databases in 2018. You also can see the most recent additions and company closure announcements below.

U.S. Database Transactional Activity – Verified File

Transaction Type 18-Jan 18-Dec 2018 Total 2018 Average
New Adds to Database 35641 46764 668671 55723
Moved to Verified 77947 422939 2403001 200250
Removed from Verified 122707 221812 2457770 204814
Confirmed Out of Business 4629 12640 299973 24998
Company Names Changes 73284 53455 1515744 126312
Address Changes 46907 52463 782923 65244
City Changes 10623 13340 205659 17138
ZIP Code Changes 13463 12835 194894 16241
Mailing Addresses 27395 50858 1334793 111233
Phone Number Changes 19035 17876 446939 37245
Contact Name Changes 17933 22773 1034211 86184
Employment Size 12136 12702 246803 20567
Primary SIC Code 23741 27738 773115 64426
Secondary SIC Codes 60638 49383 2028317 169026
Linkage Changes/New Linkage 18426 11748 487052 40588
Website Changes 84958 80278 2101134 175095
Fax Number Changes 12664 13190 187785 15649
Total Transactions 662127 1122794 17168784 1430733

Other Updates

Openings and Closings

  • Christopher & Banks plans to close 30 to 40 stores in 2019. Crazy 8s will close all 295 locations starting in February. Vera Bradley is closing up to 50 of its 111 stores by 2021.
  • Medical enhancements including an additional 1,020 specialties were added to physicians with no prior records. Other additions include 528 medical schools attended, 611 graduation years, and 715 board certifications.